Specification | Value |
---|---|
Technology | Bipolar |
Manufacturer Type | Comparator |
Output Type | Open Collector |
Number of Channels per Chip | 1 |
Power Supply Type | Single|Dual |
Minimum Single Supply Voltage | 5V |
Typical Single Supply Voltage | 9V|12V|15V|18V|24V|28V |
Maximum Single Supply Voltage | 30V |
Minimum Dual Supply Voltage | ±2.5V |
Typical Dual Supply Voltage | ±3V|±5V|±9V|±12V |
Maximum Dual Supply Voltage | ±15V |
Maximum Input Bias Current | 0.25uA@±15V |
Maximum Input Offset Voltage | 7.5mV@±15V |
Maximum Power Dissipation | 625mW |
Maximum Supply Current | 7.5mA/-5mA@±15V |
Typical Response Time | 0.2us |
Rail to Rail | No |
Strobe Capability | Yes |
Typical Voltage Gain | 106.02dB |
Minimum Operating Temperature | 0°C |
Maximum Operating Temperature | 70°C |
Mounting | Surface Mount |
Packaging | Rail |
Pin_Count | 8 |
Family | LM311 |
Product Width | 4mm(Max) |
Product Height | 1.5mm(Max) |
Product Length | 5mm(Max) |
Product Type | Comparator |
IC LM311 Single Comparator 8-pin SOIC
USh2,000Price