Product Category: | Analog Comparators |
RoHS: | Details |
Mounting Style: | SMD/SMT |
Package / Case: | SOIC-8 |
Number of Channels: | 2 Channel |
Output Type: | Rail-to-Rail |
Response Time: | 300 ns |
Comparator Type: | Differential |
Supply Voltage - Min: | 2 V |
Supply Voltage - Max: | 30 V |
Operating Supply Current: | 500 uA |
Output Current per Channel: | 6 mA |
Vos - Input Offset Voltage: | 5 mV |
Ib - Input Bias Current: | 50 nA |
Minimum Operating Temperature: | 0 C |
Maximum Operating Temperature: | + 70 C |
Series: | LM393 |
Packaging: | Cut Tape |
Packaging: | MouseReel |
Packaging: | Reel |
Features: | Standard comparator |
Product: | Analog Comparators |
Brand: | Original Brand |
Shutdown: | No Shutdown |
GBP - Gain Bandwidth Product: | - |
Ios - Input Offset Current: | 50 nA |
Minimum Dual Supply Voltage: | 1 V |
Operating Supply Voltage: | 2 V to 30 V |
Product Type: | Analog Comparators |
Reference Voltage: | No |
Factory Pack Quantity: | 2500 |
Subcategory: | Amplifier ICs |
top of page
Call Us +256 702 589706 / 783 589706
USh1,500Price
bottom of page